0

You have no items in your cart.

Solid Color Casual V-neck Short Sleeves Two Piece Suit
SKU:TZCDM035

Market Price: £74.04

Sale Price: £39.00

48% OFF
(4)

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Style Casual
Season Spring,Summer
Neckline V-neck
Sleeve Short Sleeves

Size Chart

Tops Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 85 33.46 60 23.62 108 42.52 30 11.81
M 86 33.86 61.25 24.11 113 44.49 30.5 12.01
L 87 34.25 62.5 24.61 118 46.46 31 12.20
XL 88 34.65 64 25.20 124 48.82 31.5 12.40
2XL 89 35.04 65.5 25.79 130 51.18 32 12.60
3XL 90 35.43 67 26.38 136 53.54 32.5 12.80
4XL 91 35.83 69 27.17 144 56.69 33 12.99
5XL 92 36.22 71 27.95 152 59.84 33.5 13.19

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 85 33.46 66 25.98 120 47.24 35 13.78 45 17.72
M 86 33.86 69.5 27.36 125 49.21 35.6 14.02 45.8 18.03
L 87 34.25 73 28.74 130 51.18 36.2 14.25 46.6 18.35
XL 88 34.65 77 30.31 136 53.54 37 14.57 47.6 18.74
2XL 89 35.04 81 31.89 142 55.91 37.8 14.88 48.6 19.13
3XL 90 35.43 85 33.46 148 58.27 38.6 15.20 49.6 19.53
4XL 91 35.83 90 35.43 156 61.42 39.6 15.59 50.8 20.00
5XL 92 36.22 95 37.40 164 64.57 40.6 15.98 52 20.47

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

2025 Fall Winter Sale:

6% Off Over £44 "(CODE:CDM6)"

10% Off Over £88 "(CODE:CDM10)"

12% Off Over £147 "(CODE:CDM12)"

Time-Limit: Free Shipping Over £73

Gray

 
  • Gray
 

Product Reviews

5
base on 4 reviews
Write A Review

Linda R.Verified Buyer

Rating

01/06/2022

Purchased size medium. Very pleased with fit and fabric. Recommended.

AnnaVerified Buyer

Rating

26/05/2022

These are very nice quality but they run big. They are very comfortable .

Mad DawgVerified Buyer

Rating

24/05/2022

Washes beautifully. Comfortable, stylish and shorts not too long or too short for this 60-something lady. Great value.

waylon gentryVerified Buyer

Rating

14/05/2022

Very comfortable true to size I size up like a loose fit washes really well super soft.
See More

Get 10% Discount with 3 steps from curvedream:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in curvedream.co.uk.

Recently Viewed
Solid Color Casual V-neck Short Sleeves Two Piece Suit
Solid Color Casual V-neck Short Sleeves Two Piece Suit

Market Price: £74.04

Sale Price: £39.00

Size Guide

Size Chart How To Measure

Tops Size Chart:

Size Length Shoulder Bust Sleeve
cm inch cm inch cm inch cm inch
S 85 33.46 60 23.62 108 42.52 30 11.81
M 86 33.86 61.25 24.11 113 44.49 30.5 12.01
L 87 34.25 62.5 24.61 118 46.46 31 12.20
XL 88 34.65 64 25.20 124 48.82 31.5 12.40
2XL 89 35.04 65.5 25.79 130 51.18 32 12.60
3XL 90 35.43 67 26.38 136 53.54 32.5 12.80
4XL 91 35.83 69 27.17 144 56.69 33 12.99
5XL 92 36.22 71 27.95 152 59.84 33.5 13.19

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 85 33.46 66 25.98 120 47.24 35 13.78 45 17.72
M 86 33.86 69.5 27.36 125 49.21 35.6 14.02 45.8 18.03
L 87 34.25 73 28.74 130 51.18 36.2 14.25 46.6 18.35
XL 88 34.65 77 30.31 136 53.54 37 14.57 47.6 18.74
2XL 89 35.04 81 31.89 142 55.91 37.8 14.88 48.6 19.13
3XL 90 35.43 85 33.46 148 58.27 38.6 15.20 49.6 19.53
4XL 91 35.83 90 35.43 156 61.42 39.6 15.59 50.8 20.00
5XL 92 36.22 95 37.40 164 64.57 40.6 15.98 52 20.47

Note: Because it is manually measured, there may be an error of ±1 cm