0
You have no items in your cart.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.co.uk.
Market Price: £43.15
Sale Price: £20.74
| Size | US | Length | Hem Width | Shoulder | Bust | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 4 | 4 | 67 | 26.4 | 130 | 51.2 | 45 | 17.7 | 101 | 39.8 |
| M | 6 | 6 | 68.5 | 27 | 135 | 53.1 | 46.7 | 18.4 | 106 | 41.7 |
| L | 10 | 10 | 70 | 27.6 | 142 | 55.9 | 48.9 | 19.3 | 113 | 44.5 |
| XL | 12 | 12 | 71.5 | 28.1 | 149 | 58.7 | 51.1 | 20.1 | 120 | 47.2 |
| 2XL | 14 | 14 | 73 | 28.7 | 156 | 61.4 | 53.3 | 21 | 127 | 50 |
| 3XL | 16 | 16 | 74.5 | 29.27 | 162.2 | 63.86 | 55.3 | 21.79 | 133.2 | 52.41 |
Note: Because it is manually measured, there may be an error of ±1 cm