0

You have no items in your cart.

Letter Print Casual Sleeveless Two Piece Suit
SKU:TZCDM001

Market Price: £77.65

Sale Price: £39.00

50% OFF
(2)

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Pattern Type Alphabet
Style Casual,Trendy
Season Spring,Summer
Neckline V-neck
Sleeve Sleeveless
Embellishment Print,Pockets

Size Chart

Tops Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 58 22.83 33 12.99 94 37.01
M 59 23.23 34.25 13.48 99 38.98
L 60 23.62 35.5 13.98 104 40.94
XL 61 24.02 37 14.57 110 43.31
2XL 62 24.41 38.5 15.16 116 45.67
3XL 63 24.80 40 15.75 122 48.03
4XL 64 25.20 42 16.54 130 51.18
5XL 65 25.59 44 17.32 138 54.33

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 95 37.40 68 26.77 107 42.13 30 11.81 40 15.75
M 96 37.80 72 28.35 112 44.09 30.6 12.05 40.8 16.06
L 97 38.19 76 29.92 117 46.06 31.2 12.28 41.6 16.38
XL 98 38.58 80.5 31.69 123 48.43 32 12.60 42.6 16.77
2XL 99 38.98 85 33.46 129 50.79 32.8 12.91 43.6 17.17
3XL 100 39.37 89.5 35.24 135 53.15 33.6 13.23 44.6 17.56
4XL 101 39.76 95.5 37.60 143 56.30 34.6 13.62 45.8 18.03
5XL 102 40.16 101.5 39.96 151 59.45 35.6 14.02 47 18.50

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

2025 Fall Winter Sale:

6% Off Over £44 "(CODE:CDM6)"

10% Off Over £88 "(CODE:CDM10)"

12% Off Over £147 "(CODE:CDM12)"

Time-Limit: Free Shipping Over £73

Gray

 
  • Gray
  • Letter Print Casual Sleeveless Two Piece Suit
  • Letter Print Casual Sleeveless Two Piece Suit
 

Product Reviews

5
base on 2 reviews
Write A Review

Tena DavisVerified Buyer

Rating

06/11/2024

I like this set. Fits me nice. The pants are big but I like pulling my pants over my belly button so that is fine with me.Overall I like it.

KathiVerified Buyer

Rating

21/05/2022

This little top washes beautifully and is very comfortable to wear.It’s breezy and lightweight, but not see through. Hemline falls to mid-rear area.Great for summertime.
See More

Get 10% Discount with 3 steps from curvedream:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in curvedream.co.uk.

Recently Viewed
Letter Print Casual Sleeveless Two Piece Suit
Letter Print Casual Sleeveless Two Piece Suit

Market Price: £77.65

Sale Price: £39.00

Size Guide

Size Chart How To Measure

Tops Size Chart:

Size Length Shoulder Bust
cm inch cm inch cm inch
S 58 22.83 33 12.99 94 37.01
M 59 23.23 34.25 13.48 99 38.98
L 60 23.62 35.5 13.98 104 40.94
XL 61 24.02 37 14.57 110 43.31
2XL 62 24.41 38.5 15.16 116 45.67
3XL 63 24.80 40 15.75 122 48.03
4XL 64 25.20 42 16.54 130 51.18
5XL 65 25.59 44 17.32 138 54.33

Pants Size Chart:

Size Length Waist Hips Front Rise Back Rise
cm inch cm inch cm inch cm inch cm inch
S 95 37.40 68 26.77 107 42.13 30 11.81 40 15.75
M 96 37.80 72 28.35 112 44.09 30.6 12.05 40.8 16.06
L 97 38.19 76 29.92 117 46.06 31.2 12.28 41.6 16.38
XL 98 38.58 80.5 31.69 123 48.43 32 12.60 42.6 16.77
2XL 99 38.98 85 33.46 129 50.79 32.8 12.91 43.6 17.17
3XL 100 39.37 89.5 35.24 135 53.15 33.6 13.23 44.6 17.56
4XL 101 39.76 95.5 37.60 143 56.30 34.6 13.62 45.8 18.03
5XL 102 40.16 101.5 39.96 151 59.45 35.6 14.02 47 18.50

Note: Because it is manually measured, there may be an error of ±1 cm