You have no items in your cart.
Product Reviews
-
KatherineVerified Buyer
Rating 06/04/2025
-
Arrived ahead of schedulepleasant surprise!
-
IsabelleVerified Buyer
Rating 24/03/2025
-
Such a pleasant buying experience!
-
NataliaVerified Buyer
Rating 15/02/2025
-
Still looks brand new months later!
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.co.uk.
Market Price: £65.56
Sale Price: £33.19
Size Guide
| Size | Length | Bust | Shoulder | Sleeve Length | Bust(dress) | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 42.91 | 109 | 41.34 | 105 | 15.16 | 38.5 | 14.96 | 38 | 35.43 | 90 |
| M | 43.31 | 110 | 43.31 | 110 | 15.65 | 39.75 | 15.16 | 38.5 | 37.4 | 95 |
| L | 43.7 | 111 | 45.28 | 115 | 16.14 | 41 | 15.35 | 39 | 39.37 | 100 |
| XL | 44.09 | 112 | 47.64 | 121 | 16.73 | 42.5 | 15.55 | 39.5 | 41.73 | 106 |
| 2XL | 44.49 | 113 | 50 | 127 | 17.32 | 44 | 15.75 | 40 | 44.09 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm







