You have no items in your cart.
Product Reviews
-
Dianne M SVerified Buyer
Rating 22/10/2022
-
Good Casual Top
-
MclaneVerified Buyer
Rating 14/10/2022
-
I’m so happy with this top!It looks and feels wonderful.
-
Maureen H.Verified Buyer
Rating 06/10/2022
-
Cozy and comfortable
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.co.uk.
Market Price: £43.45
Sale Price: £22.62
Size Guide
| Size | Length | Bust | Sleeve | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 65 | 25.59 | 98 | 38.58 | 55 | 21.65 | 50 | 19.69 |
| M | 66 | 25.98 | 103 | 40.55 | 55.5 | 21.85 | 51.25 | 20.18 |
| L | 67 | 26.38 | 108 | 42.52 | 56 | 22.05 | 52.5 | 20.67 |
| XL | 68 | 26.77 | 114 | 44.88 | 56.5 | 22.24 | 54 | 21.26 |
| 2XL | 69 | 27.17 | 120 | 47.24 | 57 | 22.44 | 55.5 | 21.85 |
| 3XL | 70 | 27.56 | 126 | 49.61 | 57.5 | 22.64 | 57 | 22.44 |
Note: Because it is manually measured, there may be an error of ±1 cm







