0
You have no items in your cart.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.co.uk.
Market Price: £67.22
Sale Price: £34.85
| Size | US | Inside Length | Outside Shoulder | Outside Bust | Outside Length | Outside Sleeve Length | Hem Width | Inside Bust | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 4 | 4 | 101.3 | 39.9 | 39.5 | 15.6 | 100.0 | 39.4 | 38.5 | 15.2 | 31.5 | 12.4 | 170.0 | 66.9 | 89.0 | 35.0 |
| M | 6 | 6 | 102.5 | 40.4 | 40.5 | 15.9 | 104.0 | 40.9 | 39.5 | 15.6 | 32.0 | 12.6 | 174.0 | 68.5 | 93.0 | 36.6 |
| L | 10 | 10 | 103.7 | 40.8 | 42.1 | 16.6 | 110.0 | 43.3 | 40.5 | 15.9 | 32.5 | 12.8 | 180.0 | 70.9 | 99.0 | 39.0 |
| XL | 12 | 12 | 104.9 | 41.3 | 43.7 | 17.2 | 116.0 | 45.7 | 41.5 | 16.3 | 33.0 | 13.0 | 186.0 | 73.2 | 105.0 | 41.3 |
| 2XL | 14 | 14 | 106.1 | 41.8 | 45.3 | 17.8 | 122.0 | 48.0 | 42.5 | 16.7 | 33.5 | 13.2 | 192.0 | 75.6 | 111.0 | 43.7 |
| 3XL | 16 | 16 | 107.3 | 42.3 | 46.7 | 18.3 | 127.2 | 50.1 | 43.5 | 17.1 | 34.0 | 13.4 | 197.2 | 77.7 | 116.2 | 45.8 |
Note: Because it is manually measured, there may be an error of ±1 cm